WorldRoamerSIM $29.95
International Roaming Service
UK and US Number
Valid for 90 days
Works in over 200 countries (See below country rates)
Low Voice, Text and Data rates
Includes $25.00 Prepaid Airtime Credit (Valid until the end of your rental)
Rechargeable. You can recharge in the “Top-Up” section.
Additional airtime credit is available in the following denominations:
$25.00, $50.00, $75.00. $100.00, $125.00, $150.00
Go to “SIM cards” for information about this SIM card.
Cellular Coverage
We offer service in the USA and in over 200 countries. International country specific SIM cards only offer service with one cellular carrier. The WorldRoamerSIM card gives you access to more than one cellular carrier when you are abroad, this will allow you to get the best coverage in each country. When you turn on your cellular phone, it will automatically search and register with the carrier that offers the strongest cellular signal.
UK and US Mobile Number
You will receive a U.K. and U.S. mobile number. The U.K. mobile number offers FREE incoming calls in 75 countries.
Your incoming call rate will only increase $0.19 per min when answering a call with your U.S. mobile number. Callers from the U.S. will not incur an international long distance charge when dialing your US mobile number.
FREE incoming calls
Incoming calls to the U.K. mobile number are FREE in these countries: Australia, Austria, Bahrain, Belgium, Bulgaria, Brazil, Cambodia, Canada, Chile, China, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Egypt, Finland, France, French Guadeloupe, French Guyana, Guam, Guyana, Georgia, Germany, Greece, Guernsey, Guatemala, Hungary, Hong Kong, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Jersey, Kenya, Kuwait, Latvia, Lithuania, Luxembourg, Malta, Malaysia, Malawi, Mauritius, Mongolia, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Peru, Philippines, Poland, Portugal, Romania, Russia, Saudi Arabia, Singapore, Slovenia, Slovakia, South Africa, South Korea, Sri Lanka, Spain, Sweden, Switzerland, Thailand, Turkey, United Arab Emirates, United Kingdom, USA and Vietnam.
Incoming calls to the U.S. mobile number:
Your incoming call rate in the above countries is just $0.19 per min, when answering a call on your U.S. mobile number. Callers from the U.S. will not incur an international long distance charge when dialing your US mobile number.
Example: Incoming calls are free to the UK number in Australia and just $0.19 per min to the US number.
FREE incoming text
All incoming (SMS) text messages to your U.K. and U.S. mobile numbers are FREE!
How to add airtime
Airtime credit is valid until the end of your rental. Airtime credit is available in the following denominations:
$25.00, $50.00, $75.00. $100.00, $125.00, $150.00
You can purchase additional prepaid airtime credit when you receive your WorldRoamerSIM card and while you are overseas.
Additional airtime credit can be purchased:
1) On our web site, in the “Top-up” section.
2) From your phone, by placing a free call to our 24/7 Top-Up center.
World Rates
Country | In calls (min) |
Out calls (min) |
In text |
Out text |
Data rates (mb) |
Afghanistan | 0.29 | 0.89 | Free | 0.39 | 0.39 |
Albania | 0.49 | 0.89 | Free | 0.59 | 0.10 |
Algeria | 0.49 | 0.89 | Free | 0.59 | 0.29 |
Andorra | 0.39 | 0.59 | Free | 0.59 | 0.10 |
Anguilla | 0.29 | 0.49 | Free | 0.39 | 0.39 |
Antigua and Barbuda | 0.29 | 0.49 | Free | 0.39 | 0.29 |
Argentina | 0.29 | 0.29 | Free | 0.29 | 0.29 |
Armenia | 0.39 | 0.79 | Free | 0.59 | 0.29 |
Aruba | 0.29 | 0.49 | Free | 0.29 | 0.39 |
Azerbijan | 0.49 | 0.89 | Free | 0.39 | 0.39 |
Azores | 0.59 | 0.89 | Free | 0.89 | 0.10 |
Australia | Free | 0.29 | Free | 0.29 | 0.10 |
Austria | Free | 0.29 | Free | 0.19 | 0.10 |
Bahamas | n/a | n/a | n/a | n/a | n/a |
Bahrain | Free | 0.49 | Free | 0.59 | 0.19 |
Barbados | 0.29 | 0.49 | Free | 0.39 | 0.29 |
Belarus | 0.49 | 0.79 | Free | 0.59 | 0.10 |
Belgium | Free | 0.29 | Free | 0.19 | 0.10 |
Benin | 0.29 | 0.59 | Free | 0.59 | 0.29 |
Bermuda | Free | 0.49 | Free | 0.39 | 0.29 |
Bosnia-Herzegovina | 0.49 | 0.79 | Free | 0.59 | 0.19 |
Botswana | 0.29 | 0.59 | Free | 0.39 | 0.29 |
Brazil | Free | 0.29 | Free | 0.29 | 0.19 |
British Virgin Islands | 0.29 | 0.49 | Free | 0.39 | 0.29 |
Bulgaria | Free | 0.29 | Free | 0.29 | 0.10 |
Cambodia | Free | 0.49 | Free | 0.49 | 0.29 |
Canada | Free | 0.29 | Free | 0.29 | 0.10 |
Cape Verde Island | 0.49 | 0.79 | Free | 0.59 | 0.29 |
Cayman Islands | 0.19 | 0.49 | Free | 0.29 | 0.29 |
Chile | Free | 0.29 | Free | 0.29 | 0.19 |
China | Free | 0.39 | Free | 0.29 | 0.19 |
Colombia | Free | 0.49 | Free | 0.29 | 0.19 |
Congo | 0.39 | 0.59 | Free | 0.59 | 0.39 |
Congo Dem. Republic | 0.39 | 0.99 | Free | 0.59 | 0.39 |
Costa Rica | Free | 0.29 | Free | 0.29 | 0.19 |
Croatia | Free | 0.29 | Free | 0.19 | 0.10 |
Czech.Rep. | Free | 0.29 | Free | 0.19 | 0.10 |
Cuba | n/a | 1n/a | n/a | n/a | n/a |
Cyprus | Free | 0.29 | Free | 0.19 | 0.10 |
Denmark | Free | 0.29 | Free | 0.19 | 0.10 |
Dominica | 0.29 | 0.49 | Free | 0.29 | 0.29 |
Dominican Rep | Free | 0.59 | Free | 0.29 | 0.29 |
Ecuador | 0.49 | 0.59 | Free | 0.59 | 0.29 |
Egypt | Free | 0.39 | Free | 0.59 | 0.10 |
El Salvador | 0.39 | 0.49 | Free | 0.39 | 0.29 |
Estonia | Free | 0.29 | Free | 0.19 | 0.10 |
Ethiopia | 1.59 | 1.99 | Free | 0.59 | 0.39 |
Faeroe Islands | 0.29 | 0.79 | Free | 0.59 | 0.39 |
Fiji | 0.29 | 0.39 | Free | 0.39 | 0.29 |
Finland | Free | 0.29 | Free | 0.19 | 0.10 |
France | Free | 0.29 | Free | 0.19 | 0.10 |
French Guyana | Free | 0.39 | Free | 0.29 | 0.29 |
Gambia | 0.89 | 1.99 | Free | 0.59 | 0.39 |
Georgia | Free | 0.49 | Free | 0.49 | 0.10 |
Germany | Free | 0.29 | Free | 0.19 | 0.10 |
Ghana | 0.39 | 0.59 | Free | 0.39 | 0.29 |
Gibraltar | 0.19 | 0.29 | Free | 0.29 | 0.10 |
Greece | Free | 0.29 | Free | 0.19 | 0.10 |
Greenland | 0.79 | 0.99 | Free | 0.59 | n/a |
Grenada | 0.29 | 0.49 | Free | 0.39 | 0.29 |
Guadeloupe | Free | 0.49 | Free | 0.29 | 0.29 |
Guatemala | Free | 0.49 | Free | 0.29 | 0.29 |
Guinea | 0.79 | 0.99 | Free | 0.59 | 0.39 |
Guyana | 0.29 | 0.49 | Free | 0.39 | 0.39 |
Haiti | 0.29 | 0.49 | Free | 0.39 | 0.39 |
Honduras | 0.29 | 0.49 | Free | 0.39 | 0.29 |
HongKong | Free | 0.29 | Free | 0.29 | 0.19 |
Hungary | Free | 0.29 | Free | 0.19 | 0.10 |
Iceland | Free | 0.29 | Free | 0.19 | 0.10 |
India | Free | 0.29 | Free | 0.29 | 0.29 |
Indonesia | Free | 0.39 | Free | 0.29 | 0.29 |
Iran | 0.99 | 0.99 | Free | 0.59 | 0.39 |
Iraq | 0.29 | 0.49 | Free | 0.49 | 0.39 |
Ireland | Free | 0.29 | Free | 0.19 | 0.10 |
Israel | Free | 0.29 | Free | 0.29 | 0.29 |
Italy | Free | 0.29 | Free | 0.19 | 0.10 |
Jamaica | 0.29 | 0.49 | Free | 0.29 | 0.29 |
Japan | Free | 0.29 | Free | 0.29 | 0.19 |
Jersey | Free | 0.49 | Free | 0.59 | 0.10 |
Jordan | 0.19 | 0.49 | Free | 0.59 | 0.29 |
Kazakhstan | 0.19 | 0.49 | Free | 0.59 | 0.39 |
Kenya | Free | 0.29 | Free | 0.29 | 0.29 |
Korea (South | Free | 0.29 | Free | 0.29 | 0.19 |
Kuwait | Free | 0.39 | Free | 0.39 | 0.19 |
Kyrgyzstan | 0.19 | 0.49 | Free | 0.59 | 0.29 |
Laos | 0.79 | 0.99 | Free | 0.59 | 0.39 |
Latvia | Free | 0.29 | Free | 0.19 | 0.10 |
Lebanon | 0.29 | 0.59 | Free | 0.59 | 0.29 |
Liechtenstein | Free | 0.29 | Free | 0.19 | 0.10 |
Lithuania | Free | 0.29 | Free | 0.19 | 0.10 |
Luxembourg | Free | 0.29 | Free | 0.19 | 0.10 |
Macau | 0.39 | 0.59 | Free | 0.59 | 0.19 |
Madagascar | 0.99 | 0.99 | Free | 0.39 | 0.39 |
Malawi | 0.29 | 0.49 | Free | 0.59 | 0.29 |
Malaysia | Free | 0.39 | Free | 0.29 | 0.19 |
Maldives | 1.99 | 1.99 | Free | 0.79 | 0.29 |
Malta | Free | 0.29 | Free | 0.19 | 0.10 |
Martinique | Free | 0.29 | Free | 0.29 | 0.29 |
Mauritius | Free | 0.39 | Free | 0.59 | 0.29 |
Mexico | Free | 0.29 | Free | 0.29 | 0.10 |
Moldova | 0.39 | 0.59 | Free | 0.49 | 0.19 |
Montenegro | 0.59 | 0.89 | Free | 0.59 | 0.19 |
Montserrat | 0.29 | 0.99 | Free | 0.29 | 0.29 |
Morocco | 0.49 | 0.89 | Free | 0.49 | 0.19 |
Mozambique | 0.39 | 0.59 | Free | 0.59 | 0.29 |
Namibia | 0.19 | 0.49 | Free | 0.59 | 0.29 |
Nepal | 0.99 | 1.29 | Free | 0.59 | 0.39 |
Netherlands | Free | 0.29 | Free | 0.19 | 0.10 |
Netherlands Antilles | 0.19 | 0.49 | Free | 0.29 | 0.19 |
New Zealand | Free | 0.29 | Free | 0.29 | 0.10 |
Nicaragua | 0.49 | 0.89 | Free | 0.49 | 0.19 |
Nigeria | Free | 0.49 | Free | 0.49 | 0.29 |
Norway | Free | 0.29 | Free | 0.19 | 0.10 |
Oman | 0.39 | 0.89 | Free | 0.59 | 0.29 |
Pakistan | Free | 0.49 | Free | 0.49 | 0.29 |
Panama | Free | 0.29 | Free | 0.29 | 0.29 |
Palestinian Territory | 0.29 | 0.59 | Free | 0.39 | 0.39 |
Paraguay | 0.29 | 0.79 | Free | 0.39 | 0.29 |
Peru | Free | 0.29 | Free | 0.29 | 0.29 |
Philippines | 0.19 | 0.49 | Free | 0.29 | 0.29 |
Poland | Free | 0.29 | Free | 0.19 | 0.10 |
Portugal | Free | 0.29 | Free | 0.19 | 0.10 |
Puerto Rico | Free | 0.29 | Free | 0.29 | 0.19 |
Qatar | Free | 0.49 | Free | 0.49 | 0.19 |
Romania | Free | 0.29 | Free | 0.19 | 0.10 |
Russia | Free | 0.49 | Free | 0.29 | 0.19 |
San Marino | 0.29 | 0.49 | Free | 0.29 | 0.39 |
Saudi Arabia | Free | 0.29 | Free | 0.29 | 0.19 |
Senegal | 0.59 | 0.99 | Free | 0.59 | 0.29 |
Serbia | 0.49 | 0.99 | Free | 0.39 | 0.29 |
Seychelles | 0.49 | 0.99 | Free | 0.49 | 0.19 |
Sierra Leone | 0.79 | 0.99 | Free | 0.59 | 0.19 |
Singapore | Free | 0.39 | Free | 0.39 | 0.19 |
Slovakia | Free | 0.29 | Free | 0.19 | 0.10 |
Slovenia | Free | 0.29 | Free | 0.19 | 0.10 |
South Africa | Free | 0.29 | Free | 0.39 | 0.19 |
Spain | Free | 0.29 | Free | 0.19 | 0.10 |
Sri Lanka | Free | 0.49 | Free | 0.29 | 0.19 |
St. Barts | 0.19 | 0.49 | Free | 0.29 | 0.29 |
St.Kitts | 0.29 | 0.49 | Free | 0.29 | 0.29 |
St.Lucia | 0.29 | 0.49 | Free | 0.29 | 0.29 |
St. Maarten | 0.29 | 0.59 | Free | 0.59 | 0.29 |
St. Vincent & Grenadines | 0.29 | 0.49 | Free | 0.29 | 0.29 |
Suriname | 0.29 | 0.59 | Free | 0.39 | 0.39 |
Sweden | Free | 0.29 | Free | 0.19 | 0.10 |
Switzerland | Free | 0.29 | Free | 0.19 | 0.10 |
Taiwan | 0.19 | 0.29 | Free | 0.29 | 0.19 |
Tajikistan | 1.29 | 1.49 | Free | 0.59 | 0.29 |
Tanzania | 0.49 | 0.49 | Free | 0.29 | 0.19 |
Thailand | Free | 0.29 | Free | 0.29 | 0.19 |
Trinidad &Tobago | 0.29 | 0.49 | Free | 0.29 | 0.29 |
Tunisia | 0.99 | 1.29 | Free | 1.29 | 0.19 |
Turk & Caicos | 0.39 | 0.49 | Free | 0.39 | 0.29 |
Turkey | Free | 0.29 | Free | 0.29 | 0.10 |
Uganda | 0.39 | 0.89 | Free | 0.49 | 0.29 |
Ukraine | 0.29 | 0.59 | Free | 0.29 | 0.19 |
United Arab Emirates | Free | 0.49 | Free | 0.29 | 0.19 |
United Kingdom | Free | 0.29 | Free | 0.19 | 0.10 |
Uruguay | 0.29 | 0.49 | Free | 0.29 | 0.29 |
USA | Free | 0.29 | Free | 0.29 | 0.10 |
Uzbekistan | 0.49 | 0.49 | Free | 0.59 | 0.39 |
Vanuatu | 0.99 | 0.99 | Free | 0.49 | 0.39 |
Western Samoa | 1.49 | 1.49 | Free | 0.89 | 0.39 |
Vietnam | Free | 0.49 | Free | 0.49 | 0.19 |
Zambia | 0.29 | 0.59 | Free | 0.59 | 0.29 |
Zimbabwe | 0.99 | 0.99 | Free | 0.59 | 0.29 |
No connection fees, No hidden charges, No monthly fees
1) All rates are in US dollars.
2) Call rates are per min.
3) Text rates are per entire text message sent.
4) “Outgoing calls” above are to USA, Canada, Europe and local/national calls in each country. (Contact us for calls to other countries)
5) “Incoming calls” above are to UK number. Incoming call rate to US number will only increase $0.19 per min. Example: Incoming calls are free to the UK number in Australia and just $0.19 per min to the US number.
6) “Outgoing text” rates are to anywhere.
7) “Incoming text” to UK and US number are Free.