WorldRoamerSIM

Home/SIM Cards/WorldRoamerSIM

WorldRoamerSIM

WorldRoamerSIM card                       $29.95

The WorldRoamerSIM offers a simple and affordable international prepaid solution.

International Roaming Service
UK and US Number
Works in over 200 countries (See below country rates)
Low Voice, Text and Data rates

Includes Starter $25.00 Airtime Credit

Rechargeable. You can recharge in the “Top-Up” section.

Additional airtime credit is available in the following denominations:

$25.00, $50.00, $75.00. $100.00, $125.00, $150.00

Click here if you want to rent a Phone or Tablet with this SIM card

Category:

Description

Cellular Coverage

We offer service in the USA and in over 200 countries. International country specific SIM cards only offer service with one cellular carrier. The WorldRoamerSIM card gives you access to more than one cellular carrier when you are abroad, this will allow you to get the best coverage in each country. When you turn on your cellular phone, it will automatically search and register with the carrier that offers the strongest cellular signal.

UK and US Mobile Number

You will receive a U.K. and U.S. mobile number. The U.K. mobile number offers FREE incoming calls in 75 countries.

Your incoming call rate will only increase $0.19 per min when answering a call with your U.S. mobile number. Callers from the U.S. will not incur an international long distance charge when dialing your US mobile number.

FREE incoming calls

Incoming calls to the U.K. mobile number are FREE in these countries: Australia, Austria, Bahrain, Belgium, Bulgaria, Brazil, Cambodia, Canada, Chile, China, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Egypt, Finland, France, French Guadeloupe, French Guyana, Guam, Guyana, Georgia, Germany, Greece, Guernsey, Guatemala, Hungary, Hong Kong, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Jersey, Kenya, Kuwait, Latvia, Lithuania, Luxembourg, Malta, Malaysia, Malawi, Mauritius, Mongolia, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Peru, Philippines, Poland, Portugal, Romania, Russia, Saudi Arabia, Singapore, Slovenia, Slovakia, South Africa, South Korea, Sri Lanka, Spain, Sweden, Switzerland, Thailand, Turkey, United Arab Emirates, United Kingdom, USA and Vietnam.

Incoming calls to the U.S. mobile number:

Your incoming call rate in the above countries is just $0.19 per min, when answering a call on your U.S. mobile number. Callers from the U.S. will not incur an international long distance charge when dialing your US mobile number.

Example: Incoming calls are free to the UK number in France and just $0.19 per min to the US number.

FREE incoming text

All incoming (SMS) text messages to your U.K. and U.S. mobile numbers are FREE!

How to add airtime

Your WorldRoamerSIM card comes preloaded with $25.00 airtime credit. Airtime credit is valid until the end of your rental.

Airtime credit is available in the following denominations:

$25.00, $50.00, $75.00. $100.00, $125.00, $150.00

Additional airtime credit:

1) You can purchase additional airtime credit in the “Top-up” section.

2) You can purchase additional airtime credit by placing a call to our Top-Up center.

Unused airtime credit is non-refundable.

Click here if you want to rent a Phone or Tablet with this SIM card

 

                                                        World Rates

Country In calls (min) Out calls (min) In text Out text Data (mb)
Afghanistan 0.29 0.89 Free 0.20 n/a
Albania 0.49 0.89 Free 0.10 0.10
Algeria 0.49 0.89 Free 0.20 n/a
Andorra 0.39 0.59 Free 0.20 0.20
Anguilla 0.29 0.49 Free 0.20 0.20
Antigua and Barbuda 0.29 0.49 Free 0.20 0.30
Argentina 0.29 0.29 Free 0.20 0.20
Armenia 0.39 0.79 Free 0.10 0.10
Aruba 0.29 0.49 Free 0.20 0.30
Azerbijan 0.49 0.89 Free 0.20 0.30
Azores 0.59 0.89 Free 0.20 0.10
Australia* Free 0.29 Free 0.10 0.10
Austria* Free 0.20 Free 0.10 0.10
Bahamas n/a n/a n/a n/a n/a
Bahrain Free 0.49 Free 0.20 n/a
Barbados 0.29 0.49 Free 0.20 0.30
Belarus 0.49 0.79 Free 0.10 0.10
Belgium Free 0.20 Free 0.10 0.10
Benin 0.29 0.59 Free 0.20 n/a
Bermuda Free 0.49 Free 0.20 0.30
Bosnia-Herzegovina 0.49 0.79 Free 0.20 0.20
Botswana 0.29 0.59 Free 0.20 n/a
Brazil Free 0.29 Free 0.20 0.20
British Virgin Islands 0.29 0.49 Free 0.10 0.10
Bulgaria Free 0.20 Free 0.10 0.10
Cambodia Free 0.49 Free 0.10 0.20
Canada* Free 0.20 Free 0.10 0.10
Cape Verde Island 0.49 0.79 Free 0.20 n/a
Cayman Islands 0.19 0.49 Free 0.20 0.30
Chile Free 0.29 Free 0.20 0.20
China Free 0.29 Free 0.10 0.10
Colombia Free 0.49 Free 0.20 0.20
Congo 0.39 0.59 Free 0.20 n/a
Congo Dem. Republic 0.39 0.99 Free 0.20 n/a
Costa Rica* Free 0.29 Free 0.20 0.20
Croatia Free 0.20 Free 0.10 0.10
Czech.Rep. Free 0.20 Free 0.10 0.10
Cuba n/a n/a n/a n/a n/a
Cyprus Free 0.20 Free 0.10 0.10
Denmark Free 0.20 Free 0.10 0.10
Dominica 0.29 0.49 Free 0.20 0.20
Dominican Rep Free 0.59 Free 0.20 0.20
Ecuador* 0.49 0.59 Free 0.20 0.30
Egypt Free 0.39 Free 0.10 0.10
El Salvador 0.39 0.49 Free 0.20 0.20
Estonia Free 0.29 Free 0.10 0.10
Ethiopia 1.59 1.99 Free 0.20 n/a
Faeroe Islands 0.29 0.79 Free 0.20 n/a
Fiji 0.29 0.39 Free 0.20 0.30
Finland Free 0.20 Free 0.10 0.10
France Free 0.20 Free 0.10 0.10
French Guyana Free 0.39 Free 0.20 0.20
Gambia 0.89 1.99 Free 0.20 n/a
Georgia Free 0.29 Free 0.10 0.10
Germany Free 0.20 Free 0.10 0.10
Ghana 0.39 0.59 Free 0.10 0.30
Gibraltar 0.19 0.29 Free 0.10 0.10
Greece Free 0.20 Free 0.10 0.10
Greenland 0.79 0.99 Free 0.10 0.10
Grenada 0.29 0.49 Free 0.20 0.30
Guadeloupe Free 0.49 Free 0.20 0.30
Guatemala Free 0.49 Free 0.20 0.20
Guinea 0.79 0.99 Free 0.10 0.10
Guyana 0.29 0.49 Free 0.20 0.30
Haiti 0.29 0.49 Free 0.20 0.20
Honduras 0.29 0.49 Free 0.20 0.20
HongKong* Free 0.29 Free 0.10 0.10
Hungary Free 0.20 Free 0.10 0.10
Iceland* Free 0.20 Free 0.10 0.10
India* Free 0.29 Free 0.20 0.20
Indonesia Free 0.39 Free 0.20 0.20
Iran 0.99 0.99 Free 0.20 0.20
Iraq* 0.29 0.49 Free 0.20 0.30
Ireland Free 0.20 Free 0.10 0.10
Israel* Free 0.29 Free 0.10 0.10
Italy Free 0.20 Free 0.10 0.10
Jamaica 0.29 0.49 Free 0.20 0.20
Japan* Free 0.29 Free 0.10 0.10
Jersey Free 0.49 Free 0.20 n/a
Jordan 0.19 0.49 Free 0.20 0.20
Kazakhstan 0.19 0.49 Free 0.20 0.10
Kenya Free 0.29 Free 0.20 0.20
Korea (South)* Free 0.29 Free 0.10 0.10
Kuwait Free 0.39 Free 0.20 0.20
Kyrgyzstan 0.19 0.49 Free 0.20 n/a
Laos 0.79 0.99 Free 0.20 0.20
Latvia Free 0.20 Free 0.10 n/a
Lebanon 0.29 0.59 Free 0.20 0.20
Liechtenstein Free 0.20 Free 0.10 0.10
Lithuania Free 0.20 Free 0.10 0.10
Luxembourg Free 0.20 Free 0.10 0.10
Macau 0.39 0.59 Free 0.10 0.10
Madagascar 0.99 0.99 Free 0.20 n/a
Malawi 0.29 0.49 Free 0.20 n/a
Malaysia Free 0.39 Free 0.10 0.10
Maldives 1.99 1.99 Free 0.20 n/a
Malta Free 0.20 Free 0.10 0.10
Martinique Free 0.29 Free 0.20 0.30
Mauritius Free 0.39 Free 0.20 n/a
Mexico* Free 0.29 Free 0.10 0.10
Moldova 0.39 0.59 Free 0.20 0.20
Montenegro 0.59 0.89 Free 0.10 0.20
Montserrat 0.29 0.99 Free 0.20 n/a
Morocco 0.49 0.89 Free 0.20 0.20
Mozambique 0.39 0.59 Free 0.20 n/a
Namibia 0.19 0.49 Free 0.20 n/a
Nepal 0.99 1.29 Free 0.20 n/a
Netherlands Free 0.20 Free 0.10 0.10
Netherlands Antilles 0.19 0.49 Free 0.20 0.20
New Zealand Free 0.29 Free 0.10 0.10
Nicaragua 0.49 0.89 Free 0.20 0.20
Nigeria Free 0.49 Free 0.20 0.20
Norway Free 0.20 Free 0.10 0.10
Oman 0.39 0.89 Free 0.20 0.20
Pakistan Free 0.49 Free 0.10 0.10
Panama Free 0.29 Free 0.20 0.20
Palestinian Territory 0.29 0.59 Free 0.20 n/a
Paraguay 0.29 0.79 Free 0.20 0.20
Peru* Free 0.29 Free 0.20 0.20
Philippines 0.19 0.49 Free 0.10 0.10
Poland Free 0.20 Free 0.10 0.10
Portugal Free 0.20 Free 0.10 0.10
Puerto Rico Free 0.29 Free 0.10 0.10
Qatar Free 0.49 Free 0.20 0.20
Romania Free 0.20 Free 0.10 0.10
Russia Free 0.29 Free 0.10 0.10
San Marino 0.29 0.49 Free 0.20 0.20
Saudi Arabia Free 0.29 Free 0.20 0.20
Senegal 0.59 0.99 Free 0.20 n/a
Serbia 0.49 0.99 Free 0.20 0.10
Seychelles 0.49 0.99 Free 0.20 0.20
Sierra Leone 0.79 0.99 Free 0.20 n/a
Singapore* Free 0.39 Free 0.10 0.10
Slovakia Free 0.20 Free 0.10 0.10
Slovenia Free 0.20 Free 0.10 0.10
South Africa Free 0.29 Free 0.10 0.20
Spain Free 0.20 Free 0.10 0.10
Sri Lanka Free 0.49 Free 0.10 0.10
St. Barts 0.19 0.49 Free 0.20 0.20
St.Kitts 0.29 0.49 Free 0.20 0.20
St.Lucia 0.29 0.49 Free 0.20 0.20
St. Maarten n/a n/a n/a n/a n/a
St. Vincent & Grenadines 0.29 0.49 Free 0.20 0.30
Suriname 0.29 0.59 Free 0.20 n/a
Sweden Free 0.20 Free 0.10 0.10
Switzerland Free 0.20 Free 0.10 0.10
Taiwan* 0.19 0.29 Free 0.10 0.10
Tajikistan 1.29 1.49 Free 0.20 n/a
Tanzania 0.49 0.49 Free 0.10 0.10
Thailand* Free 0.29 Free 0.10 0.10
Trinidad &Tobago 0.29 0.49 Free 0.20 0.30
Tunisia 0.99 1.29 Free 0.20 0.20
Turk & Caicos 0.39 0.49 Free 0.20 0.30
Turkey Free 0.29 Free 0.20 0.10
Uganda 0.39 0.89 Free 0.20 0.20
Ukraine 0.29 0.59 Free 0.10 0.10
United Arab Emirates Free 0.49 Free 0.20 0.10
United Kingdom Free 0.20 Free 0.10 0.10
Uruguay 0.29 0.49 Free 0.10 0.10
USA* Free 0.20 Free 0.10 0.10
Uzbekistan 0.49 0.49 Free 0.10 0.10
Vanuatu 0.99 0.99 Free 0.20 n/a
Western Samoa 1.49 1.49 Free 0.20 n/a
Vietnam Free 0.29 Free 0.20 0.20
Zambia 0.29 0.59 Free 0.20 0.20
Zimbabwe 0.99 0.99 Free 0.20 0.20

 

No connection fees, No hidden charges

1) All rates are in US dollars.

2) Call rates are per min.

3) Text rates are per entire text message sent.

4) “Outgoing calls” above are to USA, Canada, Europe and local/national calls in each country. (Contact us for calls to other countries)

5) “Incoming calls” above are to UK number. Incoming call rate to US number will only increase $0.19 per min. Example: Incoming calls are free to the UK number in Australia and just $0.19 per min to the US number.

6) “Outgoing text” rates are to anywhere.

7) “Incoming text” to UK and US number are Free.

Go to Top